Out Of Stock
Pay with the world’s most payment methods.
Protection covers your purchase
Delivers outstanding extreme pressure protection to help maximize equipment life and performance, and help save energy, even under the harshest conditions. And with no harmful additives, this premium grease is environmentally friendly!
Bottom Line Benefits:
* Pumpable
* Operates from -34°C to 343°C
* Outperforms world's top greases
* Extreme pressure protection
* Heavy load carrying ability
* Excellent shear stability
* Highly resistant to water wash
* Excellent corrosion resistance
* Reduces downtime
* Reduces power consumption
* Cling capability
NLGI Grade | 2 |
Colour | Light Blue |
Thickener | Calcium Complex |
Operating temperature range | -34°C to 324°C |
Kinematic viscosity of base oils @40°C (ASTM 445) | 210 cSt (1000 SUS) |
Penetration @ 25°C (77°F) (ASTM D-217), mm/10 | |
Worked 60 strokes | 265-295 |
Mechanical Stability (ASTM D-217) % change from P60 | |
P100,000 strokes | 2.50% |
P10,000 strokes with 50% H2O | <6.0% |
Dropping Point (ASTM D-2265) °F (°C) | >300°C |
Oil Separation (ASTM D-1742) –24 hours @ 25°C (77°F) | <.5% |
Shell Roll Stability (ASTM D-1831) | <4.0% |
Oxidation Stability (ASTM D-942) psi drop/500 hours | 6.0 lbs |
Oxidation Bearing Life (ASTM D-3527) | 200 hours |
4-Ball Wear Test (ASTM D-2266) mm scar, 40kg, 1200 RPM, 75oF, 1hr | 0.39mm |
4-Ball EP test (ASTM D-2596) LWI, kg | >75 |
Weld Load, kgf | 620 |
Timken OK Load (ASTM D-2509) lbs/kg | 60/27 |
Rust test (ASTM D 1743) | Pass |
Copper Corrosion test (ASTM D-130) | Pass/1b |
Salt Fog Spray (ASTM B-117) hours to failure | >1000 hours |
Water Washout (ASTM D-1264) @ 80°C, % loss | <1.42% |
Wheel bearing leakage grams (ASTM D-1263) | |
Modified @ 163°C (325°F) | 0.4 |
Base Oil Characteristics | |
Viscosity SUS @ 100°F | 1100 |
Viscosity SUS @ 210°F | 85 |
Pour Point, °F | +5 |
V.I. Min | 95 |
OTHER SPECIFICATION
Unit & Case Sizes: |
15.8 oz /450g Cartridge - 24 Per Case |
Data Sheets: